Sign In | Join Free | My enlightcorp.com |
|
Brand Name : Hioso
Model Number : HA404T
Certification : CE, RoHS, CCC
Place of Origin : China, Guang dong
MOQ : 1
Price : Negotiable
Payment Terms : T/T
Supply Ability : 5000pcs/month
Delivery Time : 3-8 working days
Packaging Details : 25*15*10CM
name : Epon Onu
Colour : Black
Material : Plastic casing
Ports : 4 FE + catv
Rate : 10/100Mbps
Type : FTTx Solutions
4 Ports Catv Epon Onu Supply Catv And Ethernet Services Apply For Fttx
Overview
HA404T (HA404TS) ONU is designed for FTTH solution. It offers four fixed 10/100M BASE-TX ports and one RF port. HA404T ONU integrates CATV optical receiver, support high-speed data and CATV signal.
Feature
Technical Parameter
Parameter | Specification |
Wavelength | DATA :1310nm (TX) /1490nm (RX) TV:1550nm |
Optical power | -1~ +4 dBm |
Receiving sensitivity | -25dBm |
Max transmission distance | 20km |
Cache space | 1.25MB |
MTBF | 100,000 hours |
EPON trait | Support IEEE802.3ah Support Dynamic Bandwidth Allocation (DBA) Support ONU auto-searching and automatic registration (real-time operation) |
Standard and Protocol | Support IEEE802.3, IEEE802.3u, IEEE802.3z Support IEEE802.1q VLAN Support IEEE802.1p QOS |
Network management | Cooperating with center OLT, implement management configuration and software upgrade to ONU |
Forward bandwidth (MHz) | 47~750/47~860 optional |
Input range of optical power (dB) | -6~+2 (typical value -1dB) |
Inspect point of optical power | Digital pipe visual display |
Connector | SC/APC optional |
Fiber return loss (dB) | ≥45 |
RF return loss (dB) | ≥16 |
Band flatness (dB) | ±0.75dB(550MHz) ±1.2dB(750/860MHz) |
Gain adjustment (dB) | 1~20dB adjustable |
Typical optical power (dB) | -1.0 |
Number of channels (PAL-D) | 59 |
Main line output level (dB) | 80 (typical value) |
CSO (dB) | ≤-60 |
CTB (dB) | ≤-65 |
Input impedance (Ω) | 75 |
Notice: CNR, CTB and CSO in the table are integrated link index from optical transmitter to optical receiver. For one is CNR=62dB,CTB=87dB,CSO=77dB
CNR Link Loss Index
Link loss | Receiving power (T) | Output level ( R ) | C/N | CTB | CSO |
dB | dB | dB | dB | dB | dB |
9 | 0 | 100 | 52 | 65 | 60 |
10 | -1 | 98 | 51 | 65 | 60 |
11 | -2 | 96 | 50 | 65 | 60 |
12 | -3 | 94 | 49 | 65 | 60 |
13 | -4 | 92 | 48 | 65 | 60 |
14 | -5 | 90 | 47 | 65 | 60 |
Working Environment
Parameter | Specification |
Power | DC12V |
Power consumption | 10W |
Working temperature | -10~55℃ |
Storage temperature | -40~70℃ |
Humidity | 5%~90% non-condensing |
Dimension | 183mm (length) × 136(width)mm× 32mm (height) |
![]() |
HiOSO Epon Optical Network Images |