Sign In | Join Free | My enlightcorp.com |
|
Brand Name : Hioso
Model Number : Foway2318PFS
Certification : CE, RoHS, CCC
Place of Origin : China, Guang dong
MOQ : 1
Price : Negotiable
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 4000pcs/month
Delivery Time : 3-10 working days
Packaging Details : 38X24X18 CM
Name : 18 ports pow switch
POE : 16 poe ports
Power : DC48V
Ports : 2 SFP Ports
Bit error rate : <1/1000000000
MTBF : 100000 hours
18 Ports PoE Switch 16 10/100M PoE Ports + 2 100M/1000M SFP Ports
Overview
HiOSO Foway2318PFS series 18 ports 100M/1000M Security Industrial PoE Ethernet Switches, supply 16 10/100M RJ45 PoE ports and 2 1000M SFP uplink ports ; support auto discovery IEEE802.3af/at standard powered devices,auto stop powering the non standard poe devices;support to supply power to IP cameras,VoIP phones,wireless access points and other network devices;support to choose web or SNMP management; support to transmit HD video flow; apply to Security system, electronic power system and traffic system requirements.
Character
Technical Specification
Parameter | Specification |
PoE | 16 10/100M RJ45 PoE/PSE, support IEEE802.3af 15.4W / IEEE802.3at 30W Working mode:auto detect powered device,stop powering if not PD device |
Wavelength | 850nm/1310nm/1490nm/1550nm/ |
Transmission distance | 1000M Fiber,multi-mode:220m(fiber size 62.5/125μm)/550m(fiber size 50/125μm); Single-mode:10/20/40/60/80/100/120Km;Single-fiber:10/20/40/60/80/100/120Km CAT5: 100M |
Ports | 16 10/100M RJ45 ports (POE/PSE);2 1000M SFP ports |
MAC | 8K |
Buffer memory space | 2Mbit |
Bit error rate | <1/1000000000 |
MTBF | 100000 hours |
Power | DC48V dual input redundant backup |
Power consumption | Whole device:7W POE/PSE: maximum247W |
Working temperature | Common:-10~60℃; -T (wide temperature range):-40~75℃ |
Storage temperature | -40~80℃ |
Humidity | 5%~90% non-condensing |
Installation | Wall mounting type (external power) |
Dimension | 42mm (H)×209mm(W)×159mm (D) |
Order information
No | Type | NMS | Ports | PoE Output Power / Power supply |
1 | Foway2318PFS-16AF | NO | 16 10/100M PoE+2 1000M SFP Uplink | IEEE802.3af 15.4W,total 247W |
2 | Foway2318PFS | NO | 16 10/100M PoE+2 1000M SFP Uplink | IEEE802.3af/at 15.4W/30W ,total 247W |
3 | Foway2318PFSM-16AF | YES | 16 10/100M PoE+2 1000M SFP Uplink | IEEE802.3af 15.4W,total 247W |
4 | Foway2318PFSM | YES | 16 10/100M PoE+2 1000M SFP Uplink | IEEE802.3af/at 15.4W/30W, total 247w |
![]() |
18 Ports PoE Switch 16 10/100M PoE Ports + 2 100M/1000M SFP Ports Images |